Rates
Rates are subject to change without notice. Revised Date 6/25/2026
What are you looking for?
CD Specials
| Term | APY |
|---|---|
| 13 Month | 3.75% |
| 19 Month | 3.50% |
Certificate of deposit
Minimum deposit $500.00
| Term | APY |
|---|---|
| 10 Year | 2.50% |
| 9 Year | 2.50% |
| 8 Year | 2.50% |
| 7 Year | 2.50% |
| 6 Year | 2.50% |
| 5 Year | 2.50% |
| 4 Year | 2.50% |
| 3 Year | 2.50% |
| 3 Year | 2.50% |
| 30 Month | 2.50% |
| 24 Month | 2.50% |
| 18 Month | 0.30% |
| 12 Month | 0.30% |
| 9 Month | 0.25% |
| 6 Month | 0.20% |
| 91 Day | 0.15% |
Checking and savings
| Account | APY |
|---|---|
| Money market | 0.25% |
| Super NOW account | 0.05% |
| NOW account | 0.02% |
| Savings account | 0.10% |
Consumer Loans
| Year | Term | 720 & Higher | 700-719 | 660-699 |
|---|---|---|---|---|
| 2026/2022 | 36 Months | 6.24% | 7.74% | 8.49% |
| 2026/2022 | 48 Months | 6.24% | 7.99% | 8.74% |
| 2026/2022 | 60 Months | 6.24% | 8.24% | 8.99% |
| 2026/2022 | 66 Months | 6.99% | 8.74% | 9.24% |
| 2026/2022 | 72 Months | 7.24% | 8.99% | 9.49% |
| 2021/2020 | 36 Months | 6.24% | 7.74% | 8.99% |
| 2021/2020 | 48 Months | 6.24% | 8.24% | 9.24% |
| 2021/2020 | 60 Months | 6.99% | 8.49% | 9.49% |
| 2021/2020 | 66 Months | 7.49% | 9.74% | 9.99% |
| 2019 | 36 Months | 6.49% | 7.99% | 8.99% |
| 2019 | 48 Months | 6.74% | 8.49% | 9.24% |
| 2019 | 60 Months | 7.24% | 8.74% | 9.74% |
| 2018 | 36 Months | 6.74% | 8.49% | 9.99% |
| 2018 | 48 Months | 6.99% | 8.74% | 10.24% |
| 2017 | 36 Months | 8.24% | 10.24% | 10.74% |
| 2017 | 48 Months | 8.49% | 10.49% | 11.24% |
| 2016/Older | 48 Months | 9.24% | 10.99% | 11.24% |
Personal Loans
| Type | Term | 720 & Higher | 700-719 | 660-699 |
|---|---|---|---|---|
| Unsecured | 48 Months | 10.24% | 10.74% | 11.25% |
| Secured | 48 Months | 10.00% | 10.50% | 11.24% |
2nd Mortgage loans
| Term | Up to 80% | 81% – 90% | 91% – 100% |
|---|---|---|---|
| 12 to 18 months | 7.00% | 8.00% | 9.00% |
| 49 to 72 months | 7.25% | 8.25% | 9.25% |
| 73 to 120 months | 7.75% | 8.75% | 9.75% |
Mortgage Loans
Owner Occupied
1 Year adjustable:
Up to 80% LTV — 6.25%
3 Year fixed convert to 1 year ARM:
Up to 80% LTV — 6.50%
5 Year fixed convert to 1 year ARM:
Up to 80% LTV — 6.75%
20 Year fixed:
Up to 80% LTV — 7.25%
Insured loans up to 97% available
Fixed Rate
Secondary Market:
15, 20, 30 Yr Fixed
Rates change daily — see your loan officer
Insured loans up to 95% are available
Equity Plus
Up to 80% LTV — 6.75%
From 81% to 90%— 7.25%
From 91% to 100% — 8.50%
One Unit Rental
1 Year adjustable:
Up to 80% LTV — 6.50%
3 Year fixed to 1 year ARM:
Up to 80% LTV — 6.75%
5 Year fixed to 1 year ARM:
Up to 80% LTV — 7.00%
20 Year fixed:
Up to 80% LTV — 7.50%
Have questions about our rates?
Have questions about your checking account? Whether it’s about opening a new account, managing your current one, or resolving an issue, our team is here to provide the answers and support you need.